Ali, Abdulkhaleq
FIDE title | None |
FIDE ID | 9300538 |
Born | 1980 |
Sex | Male |
Federation | UAE |
Games for download | 104 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2011 | 2045 | 1969 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ali Abdulkhaleq in official chess games
Wins | Draws | Losses |
31 | 25 | 48 |
Rating Progress Chart of Abdulkhaleq Ali
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2011 | 2045 | 1969 |
2024-01 | 2011 | 2045 | 1948 |
2024-07 | 2011 | 2045 | 1969 |
2023-07 | 2011 | 2045 | 1948 |
2023-01 | 2011 | 2045 | 1948 |
2022-07 | 2011 | 2045 | 1994 |
2022-01 | 2011 | 2045 | 1994 |
2021-07 | 2011 | 2045 | 1994 |
2021-01 | 2011 | 2045 | 1994 |
2020-01 | 2011 | 2045 | 1994 |
2020-07 | 2011 | 2045 | 1994 |
2019-07 | 2011 | 2045 | 1994 |
Analyzing the loss of accuracy of Ali Abdulkhaleq by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Abdulkhaleq in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | 0.75 | 0.18 | -0.21 | 2.63 |
2012 | 0.37 | 0.30 | 0.39 | 0.58 |
2011 | 1.23 | 0.25 | -1.21 | -3.39 |
2009 | 0.82 | -0.78 | -0.30 | 2.22 |
2008 | 0.24 | 0.84 | 0.05 | 0.82 |
2006 | 0.58 | -1.49 | 0.22 | 1.94 |
1999 | 0.38 | -1.52 | 0.17 | -1.12 |
1998 | 0.92 | -1.84 | 0.44 | 1.03 |
1996 | 0.44 | -0.15 | 0.26 | -0.44 |
1995 | 0.77 | -1.54 | 0.96 | 0.96 |
Last official chess games of Ali Abdulkhaleq
Оur database contains 104 Abdulkhaleq official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-10-26 | Asia Cities-ch 18th | 1-0 | Gunbayar, Myagmarsuren - Ali, Abdulkhaleq | Caro-Kann: 3.Nd2 dxe4 (B17) | 1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Bd3 Ngf6 6.Ng5 e6 7.Qe2 Bd6 8.N1f3 h6 9.Ne4 Nxe4 10.Qxe4 Nf6 |
2013-10-25 | Asia Cities-ch 18th | 1-0 | Ali, Abdulkhaleq - Bilegsaikhan, Oyunbold | King's Indian: 3.Nf3 Bg7 (D91) | 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.Nc3 d5 5.Bg5 Ne4 6.Bh4 Nxc3 7.bxc3 c5 8.e3 Nc6 9.Be2 cxd4 10.cxd4 dxc4 |
2013-10-24 | Asia Cities-ch 18th | 0-1 | Ali, Abdulkhaleq - Kurukulasuriya, Prasanna | King's Indian: Fianchetto without Nc3, 6...Nbd7 (E68) | 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g3 O-O 5.Bg2 d6 6.O-O Nbd7 7.Nc3 e5 8.e4 exd4 9.Nxd4 Re8 10.Bg5 h6 |
2013-10-23 | Asia Cities-ch 18th | 1-0 | Ali, Abdulkhaleq - Liu, Yeh Yang | Old Benoni: 2.d5 Nf6 3.Nc3 (A43) | 1.d4 c5 2.d5 Nf6 3.Nc3 g6 4.e4 d6 5.Nf3 Bg7 6.Bb5+ Nfd7 7.a4 O-O 8.O-O a6 9.Be2 Ne5 10.Nd2 f5 |
2013-10-23 | Asia Cities-ch 18th | 0-1 | Ali, Abdulaziz - Ali, Abdulkhaleq | Caro-Kann: Panov-Botvinnik, 5...Nc6 6.cxd5 Nxd5 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3 Nc6 6.cxd5 Nxd5 7.Bb5 Nxc3 8.bxc3 Qd5 9.Bxc6+ bxc6 10.Qf3 e6 |
2013-10-22 | Asia Cities-ch 18th | 1-0 | Hashem, Khaled - Ali, Abdulkhaleq | Nimzo-Indian: Classical, 4...O-O 5.Nf3 (E38) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 O-O 5.Nf3 d5 6.e3 b6 7.cxd5 exd5 8.a3 Bxc3+ 9.bxc3 c5 10.Bd3 Nc6 |
2013-10-21 | Asia Cities-ch 18th | 1-0 | Kim, Inguh - Ali, Abdulkhaleq | Caro-Kann: Exchange, 4.Bd3 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nf6 5.c3 g6 6.h3 Qc7 7.Ne2 Bg7 8.Bf4 Qa5 9.Qc2 Nc6 10.Nd2 b5 |
Asia Cities-ch 18th, Tagaytay City, 2013-10-26
1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Bd3 Ngf6 6.Ng5 e6 7.Qe2 Bd6 8.N1f3 h6 9.Ne4 Nxe4 10.Qxe4 Nf6 11.Qh4 Ke7 12.g4 g5 13.Qh3 c5 14.Bd2 cxd4 15.Nxd4 Bc5 16.Nb3 Bd6 17.O-O-O b6 18.Bc3 Bb7 19.Rhe1 Rc8 20.Bb5 Qc7 21.Kb1 Ne4 22.Bxh8 Qxc2+ 23.Ka1 Nxf2 24.Bf6+ Kxf6 25.Qxh6+ Ke7 26.Rxe6+ 1-0
1.e4 c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Bd3 Ngf6 6.Ng5 e6 7.Qe2 Bd6 8.N1f3 h6 9.Ne4 Nxe4 10.Qxe4 Nf6 11.Qh4 Ke7 12.g4 g5 13.Qh3 c5 14.Bd2 cxd4 15.Nxd4 Bc5 16.Nb3 Bd6 17.O-O-O b6 18.Bc3 Bb7 19.Rhe1 Rc8 20.Bb5 Qc7 21.Kb1 Ne4 22.Bxh8 Qxc2+ 23.Ka1 Nxf2 24.Bf6+ Kxf6 25.Qxh6+ Ke7 26.Rxe6+ 1-0
Download all the chess games of Abdulkhaleq for free
Last Tournaments of Ali Abdulkhaleq
Tournaments | Positions | Date |
---|---|---|
Asia Cities-ch 18th | 9 | 2013-10-20 |
UAE-ch | 8 | 2011-06-25 |
Asia Cities-ch 16th | 9 | 2009-04-16 |
Olympiad-38 | 8 | 2008-11-13 |
UAE President Cup | 27 | 2008-08-23 |
Biel MTO op 41st | 1 | 2008-07-21 |
Abu Dhabi op 16th | 8 | 2006-08-12 |
Terrassa op 6th | 1 | 1999-11-11 |
Abu Dhabi op 09th | 8 | 1999-08-21 |
Asia Cities-ch 11th | 8 | 1998-04-15 |
Olympiad-33 | 4 | 1998-09-29 |
Statistics of the most played openings by Abdulkhaleq with white
Below are the most frequently played openings of Abdulkhaleq for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3 e6) | 2 | 0 | 1 | 1 |
A53 (Old Indian: 3.Nc3) | 2 | 0 | 2 | 0 |
A65 (Benoni: 6.e4 g6 7.h3) | 2 | 1 | 0 | 1 |
D80 (Grünfeld: Stockholm, Taimanov, 5...Nxc3 6.bxc3 Bg7) | 2 | 0 | 2 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 2 | 1 | 0 | 1 |
D35 (QGD: Exchange, 5.Bg5 Nbd7 6.e3) | 2 | 0 | 1 | 1 |
D10 (Slav: 3.Nc3 Nf6) | 2 | 1 | 1 | 0 |
D31 (Semi-Slav: 4.cxd5 exd5 5.Bf4) | 1 | 0 | 1 | 0 |
E81 (King's Indian: Sämisch, 5...O-O 6.Be3 Nbd7 7.Qd2) | 1 | 0 | 1 | 0 |
E63 (King's Indian: Fianchetto, Panno, 8.h3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Abdulkhaleq with black
Below are the most frequently played openings of Abdulkhaleq for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: Maroczy (Fantasy) Variation, 3...e6) | 3 | 1 | 1 | 1 |
B12 (Caro-Kann: 3.Nd2 dxe4) | 3 | 2 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 3 | 1 | 2 | 0 |
A40 (Queen's Pawn: Polish Defence) | 2 | 1 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Marshall, 4.Nf3 g6) | 1 | 0 | 0 | 1 |
E12 (Queen's Indian: Petrosian, Kasparov, 7...Be7) | 1 | 1 | 0 | 0 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.Nf3) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...c6 2.c4) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Nf6) | 1 | 1 | 0 | 0 |